Tuesday, 28 July
Good morning, Christi.
Here’s what needs your attention across people and compliance today.
Active employees
8↑ 1 this monthFully compliant
5 / 863% of workforceExpiring soon
4Within 30 daysOverdue actions
3Requires attentionEmployee compliance
Completion across required records and training.
| Employee | Team | Completion | Status |
|---|---|---|---|
AG Amelia GrantSenior Plan Manager | Plan Management | 100% | Compliant |
NW Noah WilsonSupport Coordinator | Support Coordination | 82% | Attention |
MR Mia RobertsFinance Officer | Finance | 100% | Compliant |
JB Jack BennettClient Services Officer | Client Services | 74% | Overdue |
SN Sophie NguyenQuality & Compliance Lead | Compliance | 100% | Compliant |
Needs attention
Priority actions for today.